Property Attributes
- MLS#SWL26003525
- TypeSingle Family
- Listing Status Pending
- ParishCalcasieu
- CityLake Charles
- NeighborhoodBOWMAN EST
- Zip70615
- StyleSingle Family Residence
- Year Built1940
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2129
- Lot Size5.5 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
Welcome home to peaceful country living in the heart of LeBleu Settlement! Nestled on 5.5 picturesque acres with a beautiful pond, this inviting 3-bedroom, 2-bath home offers 2,129 square feet of comfortable living space designed for making memories. From the moment you step inside, you'll appreciate the warm, cozy atmosphere, highlighted by 8-foot ceilings throughout, abundant natural light, spacious living areas, and charming built-in cabinetry that make the home feel both welcoming and functional. The kitchen is the heart of the home, featuring ample cabinetry, stainless steel appliances, and a breakfast bar that's perfect for gathering with family and friends. The split floor plan provides privacy, while the spacious primary suite offers a relaxing retreat with an updated vanity, walk-in shower, and generous closet space. Step outside and experience everything this property has to offer. Spend your evenings fishing in your private pond, enjoying the shade of the mature trees, or taking in the peaceful country views. A 29' x 30' shop provides endless possibilities for hobbies, storage, equipment, or a workshop. The main home is built on piers, while the addition is constructed on a concrete slab, offering additional flexible living space. For added peace of mind, a new mechanical sewer system was installed in 2026.Whether you're looking for room to raise a family, keep animals, start a hobby farm, or simply escape the hustle and bustle of town, this property offers the perfect blend of comfort, charm, and functionality. Enjoy the serenity of country living while remaining just a short drive from Lake Charles. This is more than just a house—it's a place you'll love to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| LeBleu Settlement Elementary School | Iowa High Middle School | Iowa High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $229,900 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Roof | Shingle |
| Appliances | Dishwasher,Oven,Range,Refrigerator |
| Architectural Style | Acadian |
| Construction Materials | Vinyl Siding |
| Year Built | 1940 |
| Property Subtype | Single Family Residence |
| Parcel Number | 00263567 |
| County | Calcasieu |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | BOWMAN EST |
| Garage Y/N | true |
| Building Features | Appliances |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Pending |
| Directions | From River Road, turn onto LaFleur Road. The property will be on your right |
| High School | Iowa |
| City | Lake Charles |
| High School District | Calcasieu Parish |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 239580 |
| Elementary School | LeBleu Settlement |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Iowa High |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Pending |
| Year Built Source | Owner |
| Tax Lot | 3,8,9 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Lake Charles |
| Legal Description | @040907-0000-1300008 0000 COM 165.13 FT S OF NW COR SW NE 4.9.7 TH S 165.12 FT E 659.34 FT ETC LESS E 20 FT FOR ACS @040907-0000-1300009 0000 -2482 LAFLEUR RD- COM NW COR SW NE SEC 4.9.7, TH S 165.13 FT E 659.34 FT ETC LESS E 20 FT FOR ROAD @040907-1439- 0003 0000 LOT 3 OF PETITE CINQ 0.58 ACS REF1-ALFRED AND NORMA LEE DRODDY B 898 P 377 B 898 P 379-64 REF2-BOWMAN EST INC SUCCN #18,847 B 1518 P 79 B 1449 P 43 B 1517 P 786 B 1518 P 93 COMPLETE DESCRIPTION NOT SHOWN SUBDIV PETITE CINQ, BLOCK , LOT 0003, UNIT , STRT 04-09-07- SUBDIV NO SUB, BLOCK 130, LOT 0008, UNIT , STRT 04-09-07-130-0008 SUBDIV NO SUB, BLOCK 130, LOT 0009, UNIT , STRT 04-09-07-130-0009 |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Lot Features | Irregular Lot,Outside City Limits |
| Water Source | Public |
| Lot Size Area | 5.5 |
| Foundation Details | Raised |
| Spa | false |
| Building Area Total | 2753 |
| Lot Dimensions | 446.6x211.6x123x3.77x435.1x328.8x641.7 |
| Lot Size Acres | 5.5 |
| LotDimensionsSource | GIS Calculated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating