Property Attributes
- MLS#SWL26004373
- TypeSingle Family
- Listing Status Active
- ParishCalcasieu
- CityDequincy
- NeighborhoodDREW ADDITION
- Zip70633
- StyleSingle Family Residence
- Year Built1975
- Price$ 57,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1300
- Lot Size0.3 Acres
Data Source:
Southwest Louisiana Association of REALTORS®
Property Description
A cozy 2-bedroom 1 bath ranch style home with a large utility room plus a 10x50 porch across the front. And only 2 doors down from the edge of town! All measurements are m/l.
| Elementary School | Middle School | High School |
|---|---|---|
| DeQuincy Elementary School | DeQuincy Middle School | DeQuincy High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $57,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Space Heater |
| Cooling | Ceiling Fan(s),Wall/Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Available,Water Connected |
| Year Built | 1975 |
| Property Subtype | Single Family Residence |
| Parcel Number | 00745456 |
| County | Calcasieu |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | DREW ADDITION |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Follow Hwy 27N to DeQuincy, LA. Turn left on Fourth St and follow west until you see Brookshire Bros. on your left. Then turn right on N Division St |
| High School | DeQuincy |
| City | Dequincy |
| High School District | Calcasieu Parish |
| Zoning Description | Residential |
| Number Of Units Total | 1 |
| MLS Area | Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Elementary School | DeQuincy |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | DeQuincy |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Estimated |
| Tax Lot | 4-5 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | DeQuincy |
| Legal Description | @130711-0452-1 0004 0000 @130711-0452-1 0005 0000 -811 N DIVISION- LOTS 4, 5 BLK 1 DREW ADD TO DEQ REF1- JOSEPH O WHITTINGTON B 1583 P 269-80 SUBDIV DREW ADD, BLOCK 1, LOT 0004, UNIT , STRT 13-07-11- SUBDIV DREW ADD, BLOCK 1, LOT 0005, UNIT , STRT 13-07-11- |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 1 |
Exterior Features
| Lot Features | City Lot,Lawn,Ranch,Trees,Yard |
|---|---|
| Water Source | Public |
| Inclusions | Shed/Workshop 12' x 24' |
| Lot Size Area | 0.3 |
| Spa | false |
| Building Area Total | 1800 |
| Lot Dimensions | 100 x 130 |
| Lot Size Acres | 0.3 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating